
| Year | Company | Role | Performance |
|---|---|---|---|
| 2002 | KEPCO Powercomm | Equity sell-off consulting | Won819 bil. |
| 2002 | KT&G | EB issuance lead manager | Won494.8 bil. |
| 2002 | Korea Highway Co. | Equity sell-off lead manager | Won90.6 bil. |
| 2002 | KT | Public offering sell-off | Won2445 bil. |
| 2002 | KT&G | Public offering sell-off | WOn149 bil. |
| 2002 | Korea Highway Co. | Equity sell-off | Won21.5 bil. |
| 2004 | LG . Philips LCD | Simultaneous listing manager | USD 800 mil. |
| 2004 | Woori Financial Holdings | Equity Sell-off | Won324 bil. |
| Year | Company | Role | Performance (USD) |
|---|---|---|---|
| 2002 | KDIC/Woori Finance/CHB | Opera Notes issuance | 500 mil. |
| 2002 | Locus | CB issue lead manager | 10 mil. |
| 2002 | KT&G | DR issue lead manager | 2.3 bil. |
| 2002 | Kookmin Bank | DR issue joint secretary | 690 mil. |
| 2004 | LG Philips LCD | Simultaneous listing manager | 800 mil. |
| Year | Company | Role | Performance |
|---|---|---|---|
| 2002 | KEPCO Powercomm | Equity sell off consulting | Won819 bil. |
| 2002 | KT&G | EB manager | Won494.8 bil. |
| 2002 | KT&G | DR issue manager | USD 230 mil. |
| 2002 | Korea Highway Co. | Equity sell-off lead manager | Won21.5 bil. |
| 2002 | Korea Highway Co. | Equity sell-off lead manager | Won90.6 bil. |
| 2004 | Kookmin Bank | Joint secretary for DR issuance | USD 690 mil. |
| 2004 | Woori Financial Holdings Co. | Equity sell-off | Won324 bil. |
| Company | Role |
|---|---|
| Merger and Split-off of Companies | |
| Serim Paper | Consulting for merger between Serim Communication and Serim Environment Technology |
| Mirae Industry | Consulting for merger between Prosys and Mirae Industry |
| F&F | Consulting for merger between Chungju Food and F&F |
| Dongwon F&B | Consulting for split-off of Dongwon Industry's Food and Beverage Operation |
| Taihan Aluminum | Consulting for split-off of Taihan Electric Wire's aluminum operation |
| Mirae Industry | Consulting for merger between Prosys and Mirae Industry |
| Consulting for Takeover and Managerial Right Sell-off | |
| Ace Technology | Consulting for UBS Capital, purchaser of Ace Technology |
| MK Electronics | Consulting for UBS Capital, purchaser of MK Electronics |
| Dongwon Savings | Consulting and due diligence for Dongwon Savings, purchaser of Anheung Savings |
| Alcan Taihan | Consulting for Alcan Taihan's takeover of Taihan Aluminum |
| Samick Musical Instrument | Consulting for Samick Musical Instrument for its managerial right sell off and transfer |
| STX | Proxy service for STX's public purchase work |
| NC Soft | Bidding for NC Soft's Pantagram shares |
| KITC | Consulting and due diligence for KITC shares held by KDIC |