Key Fact Summary
Income StatementBalance SheetPer Share DataRatio DataCredit Rating
FY2002 FY2003 FY2004 Growth
Revenues 317.9 372.7 449.1 20.5%
Net Revenues 91.1 259.1 254.2 -1.9%
Net Commissions 143.8 132.2 133.7 1.2%
Net Financial Income 62.2 63.7 66.1 3.8%
Net Prop. Trading -119.0 57.4 52.9 -7.8%
Others 4.1 5.8 1.5 -77.4%
SG&A Expenses 158.3 181.7 150.4 -17.2%
Operating Income -67.2 77.4 103.8 34.1%
Non Operating Gains (Losses) -10.2 16.7 -4.3 N.A.
Net Income -51.0 74.6 74.3 -0.4%
For the Year ended Mar. 31,2005
Unit : KRW on 1 billion