
| FY2002 | FY2003 | FY2004 | |
|---|---|---|---|
| Total Asset | 1,642.8 | 2,139.9 | 2,214.8 |
| Current Assets | 1,025.5 | 1,494.5 | 1,651.3 |
| Fixed Assets | 617.3 | 645.4 | 563.5 |
| Total Liabilities | 730.6 | 1,156.0 | 1,632.6 |
| Current Liabilities | 724.9 | 1,147.7 | 1,622.1 |
| Long-Term Liabilities | 5.7 | 8.4 | 10.6 |
| Shareholders' Equity | 912.3 | 983.8 | 582.2 |
| Paid-In Capital | 404.2 | 404.2 | 80.0 |
| Capital Surplus | 271.1 | 235.5 | 233.8 |
| Retained Earnings | 300.5 | 245.4 | 319.6 |
| Capital Adjustment | -63.6 | 98.8 | -51.3 |
| Liabilities + Shareholders' Equity | 1,642.8 | 2,139.9 | 2,214.8 |
| For the Year ended Mar. 31,2005 Unit : KRW on 1 billion |