
| Rating | Date of Evaluation | |
|---|---|---|
| Corporate Bond (Korea Investors Service, KIS) | A- | Mar. 2, 2005 |
| Corporate Bond (Korea Ratings) | A- | Mar. 2, 2005 |
| Corporate Bond (Korea National Information & Credit Evaluation Inc., NICE) | A- | Mar. 2, 2005 |
| CP (Korea Ratings) | A2- | Mar. 2, 2005 |
| CP (Korea Investors Service, KIS) | A2- | Dec. 3, 2004 |
| CP (Korea National Information & Credit Evaluation Inc., NICE) | A2- | Nov. 29, 2004 |
| Rating of CPs issued By Korea Investment Financial Holdings (Mar. 10, 2005) |